| Country | Canada |
| State | Saskatchewan |
| Region | CY |
| Airspace | Edmonton Ctr |
| Municipality | Buffalo Narrows |
| Elevation | 1381ft (421m) |
| Timezone | GMT -6 |
| Coordinates | 55.84460, -108.47013 |
| Magnetic var | |
| Type | sea base |
| Available since | X-Plane v10.40 |
| ICAO code | CJB7 |
| IATA code | n/a |
| FAA code | n/a |
| Runway 03 / 21 | ||
| length | 1727m (5666ft) | |
| bearing | 38° / 218° | |
| width | 46m (150ft) | |
| Runway 17 / 35 | ||
| length | 1147m (3763ft) | |
| bearing | 122° / 302° | |
| width | 46m (150ft) | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.