| Country | Canada |
| State | Saskatchewan |
| Region | CY |
| Airspace | Edmonton Ctr |
| Municipality | Unorganized Division No. 18 |
| Elevation | 1548ft (472m) |
| Timezone | GMT -6 |
| Coordinates | 58.26768, -104.07993 |
| Magnetic var | |
| Type | sea base |
| Available since | X-Plane v10.40 |
| ICAO code | CKC2 |
| IATA code | n/a |
| FAA code | n/a |
| Runway 02 / 20 | ||
| length | 1767m (5797ft) | |
| bearing | 42° / 222° | |
| width | 50m (164ft) | |
| Runway 09 / 27 | ||
| length | 2275m (7464ft) | |
| bearing | 72° / 252° | |
| width | 50m (164ft) | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.