| Country | Canada |
| State | Quebec |
| Region | CY |
| Airspace | Montreal Ctr |
| Municipality | Rivière-Nipissis |
| Elevation | 1986ft (605m) |
| Timezone | GMT -5 |
| Coordinates | 51.88865, -65.71488 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | CSF3 |
| IATA code | n/a |
| FAA code | n/a |
| Poste Montagnais UNICOM | 131.700 |
| Runway 17 / 35 | ||
| length | 1201m (3940ft) | |
| bearing | 141° / 321° | |
| width | 23m (75ft) | |
| surface | gravel | |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW17 | BOPES (178°) | BOPES NAPDI (5mi, 253°) 3900ft |
| RW17 | OLABU (116°) | OLABU NAPDI (5mi, 73°) 3900ft |
| RNAV | NAPDI 3900ft ADVOB (6mi, 141°) 3400ft CSF3 (5mi, 141°) 2038ft MEGSA (5mi, 141°) 4200ft MEGSA (turn) | |
| RW35 | ALKUD (19°) | ALKUD PERDA (8mi, 73°) 3600ft |
| RW35 | DEBUN (296°) | DEBUN PERDA (5mi, 253°) 3600ft |
| RNAV | PERDA 3600ft OMPUS (6mi, 321°) 3400ft CSF3 (5mi, 321°) 2030ft KEDSO (5mi, 321°) 4200ft KEDSO (turn) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.