Country | Canada |
State | Ontario |
Region | |
Airspace | Toronto Ctr |
Municipality | Powassan |
Elevation | 1022ft (312m) |
Timezone | GMT -5 |
Coordinates | 45.97148, -79.40453 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | CTC1 |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
YYB | NORTH BAY VOR/DME | 23.6 | 355° | 115.40 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.