Country | Canada |
State | Quebec |
Region | CY |
Airspace | Montreal Ctr |
Municipality | Eeyou Istchee James Bay |
Elevation | 1548ft (472m) |
Timezone | GMT -5 |
Coordinates | 54.55388, -71.17328 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | CTU2 |
IATA code | YFG |
FAA code | n/a |
Fontanges UNICOM | 123.000 |
Runway 09 / 27 | ||
length | 1492m (4895ft) | |
bearing | 80° / 260° | |
width | 46m (150ft) | |
surface | gravel |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
I5Q | DME-ILS | 0.4 | 80° | 109.50 |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RW09-Y | BOLRI (62°) | BOLRI GOSIL (5mi, 333°) 2900ft |
RW09-Y | LIVBU (95°) | LIVBU GOSIL (5mi, 152°) 2900ft |
RNAV | GOSIL 2900ft AXEPO (6mi, 80°) 2900ft CTU2 (4mi, 80°) 1594ft ETGEP (5mi, 80°) 3600ft ETGEP (turn) | |
RW09-Z | BOLRI (62°) | BOLRI GOSIL (5mi, 333°) 2900ft |
RW09-Z | LIVBU (95°) | LIVBU GOSIL (5mi, 152°) 2900ft |
RNAV | GOSIL 2900ft AXEPO (6mi, 80°) 2900ft CTU2 (4mi, 80°) 1594ft ETGEP (5mi, 80°) 3600ft ETGEP (turn) | |
RW27-Y | DARSO (275°) | DARSO ADVIB (5mi, 333°) 3200ft |
RW27-Y | UKPOV (242°) | UKPOV ADVIB (5mi, 153°) 3200ft |
RNAV | ADVIB 3200ft ITPEX (6mi, 260°) 2900ft CTU2 (4mi, 260°) 1600ft REXUK (5mi, 260°) 3600ft REXUK (turn) | |
RW27-Z | DARSO (275°) | DARSO ADVIB (5mi, 333°) 3200ft |
RW27-Z | UKPOV (242°) | UKPOV ADVIB (5mi, 153°) 3200ft |
RNAV | ADVIB 3200ft ITPEX (6mi, 260°) 2900ft CTU2 (4mi, 260°) 1600ft REXUK (5mi, 260°) 3600ft REXUK (turn) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.