Country | Canada |
State | Nunavut |
Region | CY |
Airspace | Edmonton Ctr |
Municipality | Arviat |
Elevation | 32ft (10m) |
Timezone | GMT -6 |
Coordinates | 61.09397, -94.07159 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.32 |
ICAO code | CYEK |
IATA code | YEK |
FAA code | n/a |
Arviat AWOS | 128.700 |
Arviat CYEK Tower | 128.800 |
Runway 15 / 33 | ||
length | 1220m (4003ft) | |
bearing | 129° / 309° | |
width | 30m (100ft) | |
surface | gravel | |
blast zone | 93m (305ft) / 69m (226ft) |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
YEK | ARVIAT NDB | 0.3 | 28° | 329 |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RW15-Y | REROX (169°) | REROX MUTOT (5mi, 254°) 1400ft |
RW15-Y | ULOLO (108°) | ULOLO MUTOT (5mi, 74°) 1400ft |
RNAV | MUTOT 1400ft XUBDA (6mi, 129°) 1400ft CYEK (4mi, 129°) 84ft PILDO (5mi, 129°) 1400ft PILDO (turn) | |
RW15-Z | DEMRO (107°) | DEMRO IKBUD (5mi, 74°) 1400ft |
RW15-Z | PUXUK (169°) | PUXUK IKBUD (5mi, 254°) 1400ft |
RNAV | IKBUD 1400ft NOPOB (6mi, 129°) 1400ft CYEK (4mi, 129°) 84ft OTVEN (2mi, 129°) PILDO (3mi, 129°) 1400ft PILDO (turn) | |
RW33-Y | TAKEG (349°) | TAKEG ROKPO (5mi, 74°) 1400ft |
RW33-Y | VISUD (288°) | VISUD ROKPO (5mi, 254°) 1400ft |
RNAV | ROKPO 1400ft PEMVA (6mi, 309°) 1400ft CYEK (4mi, 309°) 81ft OLAVU (5mi, 309°) 1400ft OLAVU (turn) | |
RW33-Z | ADVAN (288°) | ADVAN DUNIM (5mi, 254°) 1400ft |
RW33-Z | KEBGI (349°) | KEBGI DUNIM (5mi, 74°) 1400ft |
RNAV | DUNIM 1400ft GAGBO (6mi, 309°) 1400ft CYEK (4mi, 309°) 81ft ERBEV (2mi, 309°) OLAVU (3mi, 309°) 1400ft OLAVU (turn) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.