| Country | Canada |
| State | Manitoba |
| Region | CY |
| Airspace | Winnipeg Ctr |
| Municipality | Division No. 22 |
| Elevation | 620ft (189m) |
| Timezone | GMT -6 |
| Coordinates | 56.03679, -96.50616 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | CZEE |
| IATA code | KES |
| FAA code | n/a |
| Runway 12 / 30 | ||
| length | 1169m (3835ft) | |
| bearing | 108° / 288° | |
| width | 30m (98ft) | |
| surface | asphalt | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| 4W | KELSEY NDB | 0.2 | 276° | 391 |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW12 | DUNIB (92°) | DUNIB KAXEB (5mi, 46°) 1900ft |
| RW12 | URLUR (131°) | URLUR KAXEB (5mi, 227°) 1900ft |
| RNAV | KAXEB 1900ft LIBOB (6mi, 108°) 1900ft CZEE (4mi, 108°) 665ft MEDEV (5mi, 108°) 2400ft MEDEV (turn) | |
| RW30-Y | KAXES (311°) | KAXES DUNOS (5mi, 47°) 1900ft |
| RW30-Y | URLUK (273°) | URLUK DUNOS (5mi, 227°) 1900ft |
| RNAV | DUNOS 1900ft XEXEB (6mi, 289°) 1900ft CZEE (4mi, 288°) 650ft MEDKU (5mi, 288°) 2400ft MEDKU (turn) | |
| RW30-Z | PIDGI (311°) | PIDGI MEDIS (5mi, 47°) 1900ft |
| RW30-Z | PIDLU (272°) | PIDLU MEDIS (5mi, 227°) 1900ft |
| RNAV | MEDIS 1900ft XIDAM (6mi, 289°) 1900ft CZEE (4mi, 288°) 650ft MEDKU (5mi, 288°) 2400ft MEDKU (turn) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.