| Country | United States of America |
| State | South Dakota |
| Region | K3 |
| Airspace | Minneapolis Ctr |
| Municipality | Meade County |
| Elevation | 2582ft (787m) |
| Timezone | GMT -7 |
| Coordinates | 45.03517, -102.02067 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | D07 |
| IATA code | n/a |
| FAA code | n/a |
| Faith Muni CTAF | 122.800 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| DPR | DUPREE VOR/DME | 13.2 | 82° | 116.80 |
| LEM | LEMMON VOR | 53.2 | 355° | 111.40 |
| PHP | PHILIP VOR/DME | 60.6 | 160° | 108.40 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.