Country | Algeria |
State | Djelfa |
Region | |
Airspace | Algiers Ctr |
Municipality | Aïn Oussara |
Elevation | 2130ft (649m) |
Timezone | GMT +1 |
Coordinates | 35.52688, 2.86089 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.30 |
ICAO code | DAAQ |
IATA code | n/a |
FAA code | n/a |
Runway 09L / 27R | ||
length | 3244m (10643ft) | |
bearing | 91° / 271° | |
width | 45m (148ft) | |
surface | asphalt | |
Runway 09R / 27L | ||
length | 3251m (10666ft) | |
bearing | 91° / 271° | |
width | 45m (148ft) | |
surface | asphalt | |
blast zone | 98m (322ft) / 96m (315ft) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.