Country | United States of America |
State | Delaware |
Region | |
Airspace | Washington Ctr |
Municipality | New Castle County |
Elevation | 595ft (181m) |
Timezone | GMT -5 |
Coordinates | 39.78345, -75.54964 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | DE16 |
IATA code | n/a |
FAA code | DE16 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
DQO | DUPONT (WILMINGTON) VORTAC | 6.8 | 209° | 114 |
MXE | MODENA VORTAC | 9.8 | 318° | 113.20 |
IL | HADIN (WILMINGTON) NDB | 12.5 | 198° | 248 |
OOD | WOODSTOWN VORTAC | 14.4 | 121° | 112.80 |
ING | AMBLER NDB | 23.9 | 38° | 275 |
PTW | POTTSTOWN VORTAC | 26.3 | 359° | 116.50 |
RNB | RAINBOW (MILLVILLE) NDB | 29.1 | 131° | 363 |
VCN | CEDAR LAKE (MILLVILLE) VOR/DME | 30.7 | 113° | 115.20 |
ENO | SMYRNA (KENTON) VORTAC | 33.1 | 177° | 111.40 |
DOV | DOVER TACAN | 39.2 | 173° | 110 |
LRP | LANCASTER VOR/DME | 39.6 | 294° | 117.30 |
ARD | YARDLEY VOR/DME | 40.8 | 54° | 108.20 |
GXU | MC GUIRE (WRIGHTSTOWN) VORTAC | 45.9 | 77° | 110.60 |
ETX | EAST TEXAS VOR/DME | 48.2 | 350° | 110.20 |
MTN | MARTIN (BALTIMORE) TACAN | 48.2 | 242° | 134.10 |
ACY | ATLANTIC CITY VORTAC | 49.1 | 109° | 108.60 |
SIE | SEA ISLE VORTAC | 53.9 | 133° | 114.80 |
FJC | ALLENTOWN VORTAC | 56.8 | 6° | 117.50 |
ATR | WATERLOO VOR/DME | 60.5 | 161° | 112.60 |
SBJ | SOLBERG VOR/DME | 60.6 | 45° | 112.90 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.