| Country | Nigeria |
| State | Gombe State |
| Region | |
| Airspace | Kano Ctr |
| Municipality | Funakaye |
| Elevation | 1000ft (305m) |
| Timezone | GMT +1 |
| Coordinates | 10.91532, 11.49603 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | DN54 |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| GME | GOMBE VOR/DME | 52.8 | 224° | 112.10 |
| PO | POTISKUM VOR/DME | 54.5 | 330° | 112.10 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.