| Country | Germany |
| State | Lower Saxony |
| Region | ED |
| Airspace | Bremen Ctr |
| Municipality | Leer |
| Elevation | 0ft (0m) |
| Timezone | GMT +1 |
| Coordinates | 53.27217, 7.44300 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | EDWF |
| IATA code | n/a |
| FAA code | n/a |
| Leer-Papenburg Leer Info | 130.775 |
| Leer-Papenburg Bremen Information | 125.100 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| WTM | WITTMUNDHAFEN TACAN | 19.7 | 45° | 113.50 |
| EEL | EELDE (GRONINGEN) VOR/DME | 28.6 | 262° | 112.40 |
| DHE | HELGOLAND VOR/DME | 57.3 | 27° | 116.30 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.