Country | United Kingdom |
State | England |
Region | |
Airspace | London Ctr |
Municipality | Babergh |
Elevation | 160ft (49m) |
Timezone | GMT +0 |
Coordinates | 51.97346, 0.84968 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | EG76 |
IATA code | n/a |
FAA code | n/a |
Nayland Nayland Traffic | 135.475 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
WTZ | WATTISHAM TACAN | 9.5 | 31° | 109.30 |
CLN | CLACTON VOR/DME | 13.3 | 113° | 114.55 |
SND | SOUTHEND NDB | 24.5 | 201° | 362 |
MLD | MILDENHALL TACAN | 26.9 | 317° | 115.90 |
LKH | LAKENHEATH TACAN | 28.2 | 325° | 110.20 |
CAM | CAMBRIDGE NDB | 28.4 | 290° | 332 |
BKY | BARKWAY VOR/DME | 29.1 | 271° | 116.25 |
LAM | LAMBOURNE VOR/DME | 32.5 | 245° | 115.60 |
BPK | BROOKMANS PARK VOR/DME | 37.9 | 257° | 117.50 |
LCY | LONDON CITY NDB | 40.4 | 239° | 322 |
LUT | LUTON NDB | 41 | 266° | 345 |
DET | DETLING VOR/DME | 41.2 | 201° | 117.30 |
MAM | MARHAM TACAN | 41.8 | 337° | 108.70 |
NWI | NORWICH NDB | 45.2 | 32° | 342 |
BIG | BIGGIN VOR/DME | 49.1 | 232° | 115.10 |
HLS | DME | 49.7 | 194° | 115.95 |
LSH | HEADCORN (LASHENDEN) NDB | 49.7 | 194° | 340 |
DVR | DOVER VOR/DME | 52.2 | 148° | 114.95 |
CIT | CRANFIELD NDB | 52.7 | 276° | 850 |
BNN | BOVINGDON VOR/DME | 53.9 | 260° | 113.75 |
CHT | CHILTERN NDB | 55 | 256° | 277 |
LON | LONDON VOR/DME | 57 | 250° | 113.60 |
LYD | LYDD VOR/DME | 58.4 | 178° | 114.05 |
EPM | EPSOM NDB | 60.1 | 242° | 316 |
HEN | HENTON NDB | 62.1 | 263° | 433 |
WIT | WITTERING TACAN | 62.4 | 295° | 117.60 |
OCK | OCKHAM VOR/DME | 62.8 | 243° | 115.30 |
BUR | BURNHAM NDB | 62.9 | 253° | 421 |
MAY | MAYFIELD VOR/DME | 63.6 | 217° | 117.90 |
WCO | WESTCOTT NDB | 67.5 | 266° | 335 |
WOD | WOODLEY NDB | 71.5 | 253° | 352 |
DTY | DAVENTRY VOR/DME | 73.5 | 276° | 116.40 |
BLC | DME | 74.2 | 249° | 116.20 |
BLK | BLACKBUSHE NDB | 74.2 | 249° | 328 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.