Country | United Kingdom |
State | Wales |
Region | EG |
Airspace | London Ctr |
Municipality | Gwynedd |
Elevation | 0ft (0m) |
Timezone | GMT +0 |
Coordinates | 53.10114, -4.33535 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.32 |
ICAO code | EGCK |
IATA code | n/a |
FAA code | n/a |
Caernarfon Caernarfon Radio | 122.255 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
VYL | VALLEY TACAN | 11.6 | 305° | 108.40 |
RWY | RONALDSWAY NDB | 59.7 | 344° | 359 |
IOM | ISLE OF MAN VOR/DME | 59.9 | 336° | 112.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.