| Country | United Kingdom |
| State | England |
| Region | EG |
| Airspace | London Ctr |
| Municipality | Cornwall |
| Elevation | 293ft (89m) |
| Timezone | GMT +0 |
| Coordinates | 50.00117, -5.23083 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | EGDO |
| IATA code | n/a |
| FAA code | n/a |
| RNAS Predannack Tower | 122.100 |
| RNAS Predannack Approach | 134.050 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CUL | CULDROSE NDB | 4.9 | 348° | 370 |
| LND | LANDS END VOR/DME | 17.6 | 288° | 114.20 |
| NQY | NEWQUAY NDB | 27.9 | 28° | 347 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.