| Country | United Kingdom |
| State | England |
| Region | |
| Airspace | London Ctr |
| Elevation | 0ft (0m) |
| Timezone | GMT +0 |
| Coordinates | 50.72332, 0.43550 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | EGRS |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| SFD | SEAFORD VOR/DME | 12.1 | 277° | 117 |
| MAY | MAYFIELD VOR/DME | 21.4 | 313° | 117.90 |
| LYD | LYDD VOR/DME | 23.6 | 58° | 114.05 |
| LZD | LYDD NDB | 23.7 | 65° | 397 |
| HLS | DME | 27.1 | 27° | 115.95 |
| LSH | HEADCORN (LASHENDEN) NDB | 27.1 | 27° | 340 |
| SRH | DME-ILS | 28.4 | 279° | 109.95 |
| SHM | SHOREHAM NDB | 28.5 | 279° | 332 |
| DET | DETLING VOR/DME | 35.4 | 16° | 117.30 |
| BIG | BIGGIN VOR/DME | 39.5 | 327° | 115.10 |
| DVR | DOVER VOR/DME | 43.7 | 65° | 114.95 |
| MID | MIDHURST VOR/DME | 44.8 | 287° | 114 |
| GWC | GOODWOOD VOR/DME | 45.9 | 276° | 114.75 |
| EPM | EPSOM NDB | 47 | 306° | 316 |
| OCK | OCKHAM VOR/DME | 48.2 | 303° | 115.30 |
| LCY | LONDON CITY NDB | 48.9 | 335° | 322 |
| SND | SOUTHEND NDB | 52.1 | 17° | 362 |
| DPE | DIEPPE VOR | 55.5 | 137° | 115.80 |
| DSA | DIEPPE NDB | 56.2 | 142° | 351 |
| LAM | LAMBOURNE VOR/DME | 56.4 | 343° | 115.60 |
| LON | LONDON VOR/DME | 57.1 | 310° | 113.60 |
| BLC | DME | 60.3 | 295° | 116.20 |
| BLK | BLACKBUSHE NDB | 60.3 | 295° | 328 |
| ODH | ODIHAM TACAN | 60.6 | 290° | 109.60 |
| BUR | BURNHAM NDB | 63.5 | 306° | 421 |
| CHT | CHILTERN NDB | 64.8 | 313° | 277 |
| WOD | WOODLEY NDB | 66.1 | 299° | 352 |
| SAM | SOUTHAMPTON VOR/DME | 68.9 | 277° | 113.35 |
| EAS | SOUTHAMPTON (EASTLEIGH) NDB | 69.3 | 277° | 391 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.