Country | United Kingdom |
State | England |
Region | |
Airspace | London Ctr |
Municipality | Great Yarmouth |
Elevation | 0ft (0m) |
Timezone | GMT +0 |
Coordinates | 52.63480, 1.71795 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | EGSD |
IATA code | n/a |
FAA code | n/a |
Great Yarmouth Great Yarmouth Tower | 123.400 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
NWI | NORWICH NDB | 15.7 | 276° | 342 |
WTZ | WATTISHAM TACAN | 41.9 | 237° | 109.30 |
CLN | CLACTON VOR/DME | 51.6 | 216° | 114.55 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.