| Country | Denmark |
| State | North Denmark Region |
| Region | EK |
| Airspace | Copenhagen Ctr |
| Municipality | Thisted Municipality |
| Elevation | 22ft (7m) |
| Timezone | GMT +1 |
| Coordinates | 57.06880, 8.70522 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | EKTS |
| IATA code | TED |
| FAA code | n/a |
| Thisted AFIS | 118.125 |
| Thisted AALBORG Approach | 123.975 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| RAM | DME | 39.3 | 221° | 111.85 |
| KAR | KARUP TACAN | 47.4 | 159° | 110 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.