Country | Canada |
State | Alberta |
Region | |
Airspace | Edmonton Ctr |
Municipality | Foothills County |
Elevation | 3431ft (1046m) |
Timezone | GMT -7 |
Coordinates | 50.53338, -113.85029 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | EN4 |
IATA code | n/a |
FAA code | n/a |
High River CTAF | 123.000 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
Z7 | CLARESHOLM INDUSTRIAL NDB | 32.9 | 158° | 408 |
YYC | CALGARY VOR/DME | 34.9 | 357° | 116.70 |
QL | LETHBRIDGE NDB | 66.8 | 134° | 248 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.