Country | Sweden |
State | Jönköpings län |
Region | ES |
Airspace | Sweden Ctr |
Municipality | Eksjö kommun |
Elevation | 717ft (219m) |
Timezone | GMT +1 |
Coordinates | 57.66639, 14.94694 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | ESMC |
IATA code | n/a |
FAA code | n/a |
Eksjo Ranneslatt RDO | 123.450 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
OA | JONKOPING NDB | 28.4 | 281° | 338 |
JON | JONKOPING VOR/DME | 28.8 | 276° | 115.80 |
OJ | JONKOPING NDB | 29.4 | 272° | 403 |
JX | VAXJO NDB | 40.7 | 196° | 349 |
LCF | MALMEN (LINKOPING) NDB | 42.7 | 39° | 285 |
VSN | VASSEN VOR/DME | 45.3 | 50° | 115.25 |
VX | VAXJO NDB | 49.2 | 197° | 329 |
SC | SAAB (LINKOPING) NDB | 49.8 | 38° | 300 |
OL | SAAB (LINKOPING) NDB | 50.7 | 50° | 415 |
KBG | KARLSBORG NDB | 52.2 | 325° | 312 |
NS | SKOVDE NDB | 59.5 | 312° | 384 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.