Country | Canada |
State | Alberta |
Region | |
Airspace | Edmonton Ctr |
Municipality | County of St. Paul |
Elevation | 2145ft (654m) |
Timezone | GMT -7 |
Coordinates | 53.99433, -111.38603 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | EW3 |
IATA code | n/a |
FAA code | n/a |
St Paul CTAF/UNICOM | 122.800 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
8M | ELK POINT NDB | 22.7 | 100° | 414 |
X5 | VEGREVILLE NDB | 36.8 | 233° | 225 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.