Country | Lithuania |
State | Panevezys County |
Region | |
Airspace | Vilnius Ctr |
Municipality | Velžio seniūnija |
Elevation | 195ft (59m) |
Timezone | GMT +2 |
Coordinates | 55.73551, 24.44972 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | EYPP |
IATA code | PNV |
FAA code | n/a |
Pajuostis Tower | 122.550 |
Pajuostis Tower | 124.500 |
Pajuostis Tower | 130.100 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
KUS | KAUNAS INTL NDB | 47.5 | 203° | 343 |
KNA | KAUNAS VOR/DME | 48.3 | 206° | 114.40 |
JVL | DME | 49.3 | 326° | 110 |
PBZ | DME | 55.5 | 136° | 117.25 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.