| Country | United States of America |
| State | Texas |
| Region | K4 |
| Airspace | Albuquerque Ctr |
| Municipality | Hall County |
| Elevation | 2102ft (641m) |
| Timezone | GMT -6 |
| Coordinates | 34.73959, -100.52970 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | F21 |
| IATA code | n/a |
| FAA code | n/a |
| Memphis Muni CTAF | 122.900 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CDS | CHILDRESS VORTAC | 25.2 | 147° | 117 |
| GTH | DME | 58.5 | 169° | 114.50 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.