| Country | United States of America |
| State | Texas |
| Region | K4 |
| Airspace | Ft Worth Ctr |
| Municipality | Knox County |
| Elevation | 1500ft (457m) |
| Timezone | GMT -6 |
| Coordinates | 33.43815, -99.81287 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | F75 |
| IATA code | n/a |
| FAA code | n/a |
| Harrison Field of Knox City CTAF | 122.900 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| GTH | DME | 33.2 | 303° | 114.50 |
| ABI | ABILENE VORTAC | 57.5 | 183° | 113.70 |
| CDS | CHILDRESS VORTAC | 60.7 | 333° | 117 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.