Country | South Africa |
State | Eastern Cape |
Region | FA |
Airspace | Cape Town Ctr |
Municipality | Makana Local Municipality |
Elevation | 2133ft (650m) |
Timezone | GMT +2 |
Coordinates | -33.28333, 26.50000 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | FAGT |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
PEV | PORT ELIZABETH VOR/DME | 61.7 | 232° | 112.90 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.