| Country | South Africa |
| State | Free State |
| Region | FA |
| Airspace | Johannesburg Ctr |
| Municipality | Kopanong Local Municipality |
| Elevation | 4174ft (1272m) |
| Timezone | GMT +2 |
| Coordinates | -30.56219, 25.52991 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | FAHV |
| IATA code | n/a |
| FAA code | n/a |
| Gariep Dam Tower | 124.800 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PVV | PETRUSVILLE VOR | 44.7 | 283° | 112.70 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.