| Country | South Africa |
| State | North West |
| Region | FA |
| Airspace | Johannesburg Ctr |
| Municipality | Matlosana Local Municipality |
| Elevation | 4442ft (1354m) |
| Timezone | GMT +2 |
| Coordinates | -26.86431, 26.71429 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | FAKD |
| IATA code | KXE |
| FAA code | n/a |
| Klerksdorp (P.C. Pelser) Tower | 123.500 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| KD | KLERKSDORP NDB | 1.1 | 349° | 280 |
| GAV | GRASMERE VOR | 55.7 | 70° | 115.50 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.