| Country | South Africa |
| State | Eastern Cape |
| Region | FA |
| Airspace | Cape Town Ctr |
| Municipality | Nelson Mandela Bay Metropolitan Municipa |
| Elevation | 276ft (84m) |
| Timezone | GMT +2 |
| Coordinates | -33.78333, 25.38333 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | FAUH |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PEV | PORT ELIZABETH VOR/DME | 16.7 | 133° | 112.90 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.