| Country | South Africa |
| State | Northern Cape |
| Region | FA |
| Airspace | Johannesburg Ctr |
| Municipality | ÇKhara Hais Local Municipality |
| Elevation | 2791ft (851m) |
| Timezone | GMT +2 |
| Coordinates | -28.40850, 21.25364 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | FAUP |
| IATA code | UTN |
| FAA code | n/a |
| Upington APN | 122.650 |
| Upington Tower | 121.300 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| UPV | UPINGTON VOR/DME | 0.5 | 45° | 116.50 |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW35 | UP1N1 (346°) | UP1N1 6000ft UP1T1 (6mi, 26°) 4400ft |
| RW35 | UP1N2 (299°) | UP1N2 6000ft UP1T1 (6mi, 246°) 4400ft |
| RNAV | UP1T1 4400ft UP1F1 (5mi, 330°) 4400ft UP1MP (5mi, 331°) 2761ft UP1MP (turn) 4500ft UP1N1 (15mi, 171°) 6000ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.