Country | Botswana |
State | North-East District |
Region | FB |
Airspace | Gaborone Ctr |
Municipality | Francistown |
Elevation | 3282ft (1000m) |
Timezone | GMT +2 |
Coordinates | -21.16077, 27.48209 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | FBFT |
IATA code | FRW |
FAA code | n/a |
Francistown Approach Freq | 125.700 |
Francistown Tower Freq | 118.100 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
FRW | FRANCISTOWN NDB | 0.3 | 122° | 375 |
FNV | FRANCISTOWN VOR/DME | 3.5 | 295° | 113 |
SP | SELEBI-PHIKWE NDB | 56.7 | 159° | 303 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.