| Country | Canada |
| State | Alberta |
| Region | |
| Airspace | Edmonton Ctr |
| Municipality | Northern Sunrise County |
| Elevation | 2000ft (610m) |
| Timezone | GMT -7 |
| Coordinates | 56.40295, -116.88155 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | FE5 |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| YPE | PEACE RIVER VOR/DME | 24 | 253° | 117.20 |
| M5 | MANNING NDB | 41 | 306° | 307 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.