Country | Malawi |
State | Lilongwe |
Region | FW |
Airspace | Lilongwe Ctr |
Elevation | 4025ft (1227m) |
Timezone | GMT +2 |
Coordinates | -13.78333, 33.77750 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | FWKI |
IATA code | LLW |
FAA code | n/a |
Lilongwe Intl Lilongwe Approach | 128.000 |
Lilongwe Intl Lilongwe Tower | 118.700 |
ILS-cat-I | RW14 | 109.9 | 18.00mi |
3° GS | RW14 | 109.9 | 18.00mi |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
DVL | LILONGWE VOR/DME | 2.4 | 133° | 114.90 |
KG | KAMUZU INTL (LILONGWE) NDB | 4.4 | 307° | 305 |
LH | LILONGWE NDB | 5.4 | 130° | 378 |
Transition altitude | 7000ft |
SID end points | distance | outbound heading | |
---|---|---|---|
RW14 | |||
NALS1E | 48mi | 7° | |
IMKA1E | 149mi | 15° | |
USUG1A | 49mi | 17° | |
NIBO1E | 91mi | 40° | |
KUSK1E | 67mi | 72° | |
UVAG1A | 64mi | 97° | |
UTOB1A | 52mi | 182° | |
MUTA1E | 73mi | 183° | |
ESPO1E | 79mi | 203° | |
ELEP1E | 81mi | 211° | |
UTOL1A | 48mi | 276° | |
LABO1E | 57mi | 277° | |
AXEB1E | 58mi | 285° | |
TIBA1E | 78mi | 323° | |
ANTO1E | 137mi | 357° | |
RW32 | |||
NALS1W | 48mi | 7° | |
IMKA1W | 149mi | 15° | |
UTIK1A | 49mi | 17° | |
NIBO1W | 91mi | 40° | |
KUSK1W | 67mi | 72° | |
UVAG1B | 64mi | 97° | |
UTEL1B | 52mi | 182° | |
MUTA1W | 73mi | 183° | |
ESPO1W | 79mi | 203° | |
ELEP1W | 81mi | 211° | |
UTOL1B | 48mi | 276° | |
ANTO1W | 137mi | 357° |
STAR starting points | distance | inbound heading | |
---|---|---|---|
ALL | |||
MUTA2A, MUTA2B | 73.1 | 3° | |
ESPO2A, ESPO2B | 78.8 | 23° | |
ELEP2A, ELEP2B | 80.8 | 31° | |
RW14 | |||
UVOT1A | 51.9 | 2° | |
UTSA1A | 50.5 | 22° | |
UTAS1A | 50.5 | 30° | |
UTOL1C | 48.0 | 96° | |
NALS1A | 48.2 | 187° | |
UTOK1A | 49.2 | 197° | |
UTEG1A | 49.8 | 221° | |
UVAG1B | 63.5 | 277° | |
UTSO1A | 65.4 | 322° | |
TETE1A | 65.0 | 329° | |
RW32 | |||
UVOT1B | 51.9 | 2° | |
UTSA1B | 50.5 | 22° | |
UTAS1B | 50.5 | 30° | |
UTOL1D | 48.0 | 96° | |
NALS1B | 48.2 | 187° | |
UTOK1B | 49.2 | 197° | |
UTEG1B | 49.8 | 221° | |
UVAG1C | 63.5 | 277° | |
UTSO1B | 65.4 | 322° | |
TETE1B | 65.0 | 329° |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RW14 | UTIBI (129°) | UTIBI 6700ft UTVAK (6mi, 129°) 5700ft |
RW14 | UTISA (156°) | UTISA 6700ft UTVAK (6mi, 220°) 5700ft |
RW14 | UTUGA (102°) | UTUGA 6700ft UTVAK (6mi, 40°) 5700ft |
RNAV | UTVAK 5700ft UTEMI (6mi, 129°) 5700ft FWKI (6mi, 128°) 4075ft ANVEG (18mi, 130°) 6700ft | |
RW32 | ANTIN (284°) | ANTIN 6700ft APGOX (6mi, 220°) 5700ft |
RW32 | ANVEG (310°) | ANVEG 6700ft APGOX (6mi, 309°) 5700ft |
RW32 | APLOL (336°) | APLOL 6700ft APGOX (6mi, 40°) 5700ft |
RNAV | APGOX 5700ft APDIT (6mi, 309°) 5700ft FWKI (6mi, 310°) 4069ft UTIBI (18mi, 309°) 6700ft |
STAR name | hold at | type | turn | heading* | altitude | leg | speed limit |
---|---|---|---|---|---|---|---|
ELEP2A | DVL | NDB | right | 133 (313)° | 7000ft - 14000ft | 1.0min timed | ICAO rules |
ELEP2B | KG | FIX | right | 133 (313)° | 7000ft - 14000ft | 1.0min timed | ICAO rules |
ESPO2A | DVL | NDB | right | 133 (313)° | 7000ft - 14000ft | 1.0min timed | ICAO rules |
ESPO2B | KG | FIX | right | 133 (313)° | 7000ft - 14000ft | 1.0min timed | ICAO rules |
MUTA2A | DVL | NDB | right | 133 (313)° | 7000ft - 14000ft | 1.0min timed | ICAO rules |
MUTA2B | KG | FIX | right | 133 (313)° | 7000ft - 14000ft | 1.0min timed | ICAO rules |
*) magnetic outbound (inbound) holding course |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.