| Country | Papua New Guinea |
| State | Sandaun |
| Region | |
| Airspace | Port Moresby Ctr |
| Municipality | Amanab District |
| Elevation | 278ft (85m) |
| Timezone | GMT +10 |
| Coordinates | -3.90358, 141.17152 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | GVI |
| IATA code | n/a |
| FAA code | n/a |
| Green River GVI AWOS | 127.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| ZX | PEGUNUNGAN BINTANG NDB | 66.7 | 212° | 342 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.