Country | United States of America |
State | New York |
Region | |
Airspace | New York Ctr |
Municipality | Town of Haverstraw |
Elevation | 12ft (4m) |
Timezone | GMT -5 |
Coordinates | 41.21093, -73.96929 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | H43 |
IATA code | n/a |
FAA code | H43 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
CMK | CARMEL VOR/DME | 18 | 80° | 116.60 |
SKU | STANWYCK (NEWBURGH) NDB | 19.3 | 347° | 261 |
SW | NEELY (NEWBURGH) NDB | 20.2 | 317° | 335 |
TEB | TETERBORO VOR/DME | 22.1 | 194° | 108.40 |
TE | TORBY (TETERBORO) NDB | 25.5 | 202° | 214 |
MM | MOREE (MORRISTOWN) NDB | 25.8 | 228° | 392 |
LGA | LA GUARDIA (NEW YORK) VOR/DME | 26 | 167° | 113.10 |
SAX | SPARTA VORTAC | 27.1 | 256° | 115.70 |
IGN | KINGSTON VOR/DME | 28 | 18° | 117.60 |
HUO | HUGUENOT VOR/DME | 30.5 | 288° | 116.10 |
FR | FRIKK (FARMINGDALE) NDB | 34.1 | 132° | 407 |
CAT | CHATHAM NDB | 35.1 | 224° | 254 |
JFK | KENNEDY (NEW YORK) VOR/DME | 35.8 | 161° | 115.90 |
CRI | CANARSIE VOR/DME | 36.1 | 173° | 112.30 |
PWL | PAWLING (POUGHKEEPSIE) VOR/DME | 37.4 | 33° | 114.30 |
BDR | BRIDGEPORT VOR/DME | 38.3 | 93° | 108.80 |
DPK | DEER PARK VOR/DME | 39.2 | 122° | 117.70 |
STW | STILLWATER VOR/DME | 42.7 | 257° | 109.60 |
BWZ | BROADWAY (SCHOOLEY'S MT) VOR/DME | 45.8 | 244° | 114.20 |
SBJ | SOLBERG VOR/DME | 51.4 | 231° | 112.90 |
COL | COLTS NECK VOR/DME | 54.6 | 192° | 115.40 |
ARD | YARDLEY VOR/DME | 71.6 | 224° | 108.20 |
DNY | DE LANCEY VOR/DME | 73 | 314° | 112.10 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.