Country | Ethiopia |
State | Somali Region |
Region | HA |
Airspace | Addis Abeba Ctr |
Municipality | Jijiga |
Elevation | 5413ft (1650m) |
Timezone | GMT +3 |
Coordinates | 9.32417, 42.90833 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | HAJJ |
IATA code | JIJ |
FAA code | n/a |
Runway 03 / 21 | ||
length | 2511m (8238ft) | |
bearing | 29° / 209° | |
width | 45m (148ft) | |
surface | asphalt | |
blast zone | 61m (200ft) / 65m (213ft) |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RW03 | JJ111 (56°) | JJ111 10000ft JJ114 (6mi, 99°) 8000ft |
RW03 | JJ112 (29°) | JJ112 10000ft JJ114 (6mi, 29°) 8000ft |
RW03 | JJ113 (2°) | JJ113 10000ft JJ114 (6mi, 319°) 8000ft |
RNAV | JJ114 8000ft JJ115 (2mi, 29°) 7570ft JJ116 (2mi, 29°) 7570ft HAJJ (5mi, 29°) 5985ft (2626mi, 258°) 8200ft JJ111 (2614mi, 78°) 10000ft | |
RW21 | JJ001 (184°) | JJ001 10000ft JJ004 (6mi, 139°) 8000ft |
RW21 | JJ002 (209°) | JJ002 10000ft JJ004 (6mi, 209°) 8000ft |
RW21 | JJ003 (233°) | JJ003 10000ft JJ004 (6mi, 279°) 8000ft |
RNAV | JJ004 8000ft JJ005 (2mi, 209°) 7530ft JJ006 (2mi, 209°) 7530ft HAJJ (6mi, 209°) 5945ft (2626mi, 258°) 8400ft JJ001 (2629mi, 77°) 10000ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.