Country | Ethiopia |
State | Oromia Region |
Region | HA |
Airspace | Addis Abeba Ctr |
Municipality | Jimma |
Elevation | 5585ft (1702m) |
Timezone | GMT +3 |
Coordinates | 7.67105, 36.80917 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | HAJM |
IATA code | JIM |
FAA code | n/a |
Jimma Ground Control | 121.900 |
Jimma Tower | 118.400 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
JM | JIMMA NDB | 0.7 | 101° | 263 |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RW31 | JM001 (273°) | JM001 JM005 (14mi, 244°) 8300ft |
RW31 | JM002 (331°) | JM002 JM003 (4mi, 15°) 10600ft JM004 (5mi, 15°) 8900ft JM005 (2mi, 305°) 8300ft |
RNAV | JM005 8300ft JM006 (2mi, 305°) 7870ft JM007 (2mi, 305°) 7870ft JM008 (4mi, 305°) 6600ft HAJM (5mi, 306°) 5650ft JM009 (14mi, 240°) 8700ft JM010 (19mi, 247°) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.