| Country | Somalia |
| State | Bari |
| Region | HC |
| Airspace | Mogadishu Ctr |
| Municipality | Bosaso |
| Elevation | 39ft (12m) |
| Timezone | GMT +3 |
| Coordinates | 11.27600, 49.15000 |
| Magnetic var | |
| Type | land |
| ICAO code | HCMF |
| IATA code | BSA |
| FAA code | n/a |
| Runway 09 / 27 | ||
| length | 2398m (7867ft) | |
| bearing | 89° / 269° | |
| width | 45m (148ft) | |
| surface | asphalt | |
| blast zone | 0m (0ft) / 58m (190ft) | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.