| Country | Eritrea |
| State | Southern Red Sea Region |
| Region | HH |
| Airspace | Asmara Ctr |
| Elevation | 44ft (13m) |
| Timezone | GMT +3 |
| Coordinates | 13.06667, 42.63334 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | HHSB |
| IATA code | ASA |
| FAA code | n/a |
| Assab Intl Tower | 118.600 |
| Assab Intl Approach | 118.600 |
| Assab Intl Approach | 129.500 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| SB | ASSAB NDB | 0 | 0° | 345 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.