| Country | Kenya |
| State | Kitui County |
| Region | |
| Airspace | Nairobi Ctr |
| Municipality | Kitui |
| Elevation | 3790ft (1155m) |
| Timezone | GMT +3 |
| Coordinates | -1.37535, 37.97469 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | HK47 |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| TH | ATHI RIVER (NAIROBI) NDB | 57.7 | 262° | 329 |
| TV | STONY VOR | 57.7 | 262° | 115.50 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.