Country | United States of America |
State | Ohio |
Region | |
Airspace | Indianapolis Ctr |
Municipality | Scioto County |
Elevation | 1000ft (305m) |
Timezone | GMT -5 |
Coordinates | 38.74258, -83.20296 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | I09 |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
YRK | YORK VORTAC | 12 | 114° | 112.80 |
EOP | WAVERLY NDB | 28.4 | 33° | 385 |
ECB | DME | 37.6 | 153° | 110.40 |
HW | CUBLA (WILMINGTON) NDB | 48.2 | 312° | 299 |
XUB | YELLOW BUD (CIRCLEVILLE) VOR | 48.2 | 16° | 112.50 |
MXQ | MIDWEST (WILMINGTON) VOR/DME | 49.8 | 319° | 112.90 |
IL | AIRBO (WILMINGTON) NDB | 51.5 | 325° | 407 |
CSS | COURT HOUSE (WASHINGTON) NDB | 52.2 | 348° | 414 |
IOB | MOUNT STERLING NDB | 54.9 | 229° | 210 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.