Country | United States of America |
State | North Dakota |
Region | K3 |
Airspace | Minneapolis Ctr |
Municipality | McIntosh County |
Elevation | 2032ft (619m) |
Timezone | GMT -6 |
Coordinates | 46.02459, -99.35159 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | KASY |
IATA code | ASY |
FAA code | ASY |
Ashley Muni CTAF | 122.900 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
ABR | ABERDEEN VOR/DME | 55 | 122° | 113 |
JMS | JAMESTOWN VOR/DME | 61.2 | 37° | 114.50 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.