| Country | United States of America |
| State | Alaska |
| Region | |
| Municipality | Lake and Peninsula |
| Elevation | 47ft (14m) |
| Timezone | GMT -9 |
| Coordinates | 56.30922, -158.53874 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | KCL |
| IATA code | KCL |
| FAA code | KCL |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PDN | HEIDEN DME-ILS | 38.9 | 350° | 109.50 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.