| Country | Papua New Guinea |
| State | Enga |
| Region | |
| Airspace | Port Moresby Ctr |
| Municipality | Kandep District |
| Elevation | 7727ft (2355m) |
| Timezone | GMT +10 |
| Coordinates | -5.84038, 143.50227 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | KDP |
| IATA code | KDP |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| MOR | MORO NDB | 34.7 | 205° | 16.420 |
| YXM | KOMO VOR/DME | 39.7 | 251° | 113.70 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.