Country | United States of America |
State | Utah |
Region | K2 |
Airspace | Salt Lake City Ctr |
Municipality | Wayne County |
Elevation | 4453ft (1357m) |
Timezone | GMT -7 |
Coordinates | 38.41804, -110.70404 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | KHVE |
IATA code | HVE |
FAA code | HVE |
Hanksville WX AWOS-3 | 120.000 |
Hanksville CTAF/UNICOM | 122.800 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
HVE | HANKSVILLE VORTAC | 0.2 | 106° | 115.90 |
OAB | MOAB VOR/DME | 49.2 | 70° | 109.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.