| Country | United States of America |
| State | Nevada |
| Region | K2 |
| Airspace | Salt Lake City Ctr |
| Municipality | Wells |
| Elevation | 5770ft (1759m) |
| Timezone | GMT -8 |
| Coordinates | 41.11711, -114.92214 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | KLWL |
| IATA code | LWL |
| FAA code | LWL |
| Wells Muni Harriet Fld CTAF/UNICOM | 122.800 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| LWL | WELLS VOR/DME | 3 | 297° | 114.20 |
| BQU | BULLION (ELKO) VOR/DME | 43.7 | 247° | 114.50 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.