| Country | United States of America |
| State | Florida |
| Region | |
| Airspace | Jacksonville Ctr |
| Municipality | Santa Rosa County |
| Elevation | 148ft (45m) |
| Timezone | GMT -6 |
| Coordinates | 30.62527, -87.14368 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | KNRQ |
| IATA code | n/a |
| FAA code | NRQ |
| Runway 4L / 22R | ||
| length | 545m (1788ft) | |
| bearing | 51° / 231° | |
| width | 46m (150ft) | |
| surface | concrete | |
| Runway 4R / 22L | ||
| length | 549m (1801ft) | |
| bearing | 51° / 231° | |
| width | 46m (150ft) | |
| surface | concrete | |
| Runway 9L / 27R | ||
| length | 546m (1791ft) | |
| bearing | 91° / 271° | |
| width | 46m (150ft) | |
| surface | concrete | |
| Runway 9R / 27L | ||
| length | 544m (1785ft) | |
| bearing | 91° / 271° | |
| width | 46m (150ft) | |
| surface | concrete | |
| Runway 13L / 31R | ||
| length | 550m (1804ft) | |
| bearing | 132° / 312° | |
| width | 46m (150ft) | |
| surface | concrete | |
| Runway 13R / 31L | ||
| length | 546m (1791ft) | |
| bearing | 132° / 312° | |
| width | 46m (150ft) | |
| surface | concrete | |
| Runway 18L / 36R | ||
| length | 546m (1791ft) | |
| bearing | 182° / 2° | |
| width | 46m (150ft) | |
| surface | concrete | |
| Runway 18R / 36L | ||
| length | 549m (1801ft) | |
| bearing | 182° / 2° | |
| width | 46m (150ft) | |
| surface | concrete | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| NSE | WHITING (MILTON) TACAN | 8.7 | 52° | 112.30 |
| NGS | SANTA ROSA (MILTON) TACAN | 10.6 | 93° | 133.60 |
| PKZ | PICKENS (PENSACOLA) NDB | 11.4 | 190° | 326 |
| NUN | SAUFLEY (PENSACOLA) VOR | 13.5 | 231° | 108.80 |
| NPA | PENSACOLA TACAN | 18.3 | 213° | 117.20 |
| HRT | HURLBURT (MARY ESTHER) TACAN | 26.2 | 114° | 110.80 |
| CEW | CRESTVIEW VORTAC | 26.8 | 67° | 115.90 |
| DWG | WARRINGTON (VALPARAISO) TACAN | 33.3 | 103° | 134.50 |
| CE | KOBRA (CRESTVIEW) NDB | 34.1 | 69° | 201 |
| BFM | BROOKLEY (MOBILE) VORTAC | 47.1 | 269° | 112.80 |
| MVC | MONROEVILLE VORTAC | 51.2 | 346° | 116.80 |
| JUY | JUDD (ANDALUSIA) NDB | 56.3 | 48° | 264 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.