| Country | United States of America |
| State | Kentucky |
| Region | |
| Airspace | Memphis Ctr |
| Municipality | McCracken County |
| Elevation | 337ft (103m) |
| Timezone | GMT -6 |
| Coordinates | 36.96481, -88.56893 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | KY29 |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CNG | CUNNINGHAM (PADUCAH) VOR/DME | 13.1 | 279° | 113.10 |
| EU | MUREY (MURRAY) NDB | 19.8 | 131° | 368 |
| CIR | CAIRO NDB | 31.9 | 278° | 397 |
| UC | OBION (UNION CITY) NDB | 45 | 213° | 212 |
| MWA | DME | 51.9 | 331° | 110.40 |
| MW | JONNY (MARION) NDB | 55.8 | 335° | 382 |
| MD | CABBI (CARBONDALE-MURPHYSBORO) NDB | 63.2 | 323° | 388 |
| DYR | DYERSBURG VORTAC | 67.3 | 218° | 116.80 |
| PXV | POCKET CITY (EVANSVILLE) VORTAC | 69.4 | 40° | 113.30 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.