Country | Turkey |
State | Erzurum Province |
Region | LT |
Airspace | Ankara Ctr |
Municipality | Erzurum |
Elevation | 5763ft (1757m) |
Timezone | GMT +3 |
Coordinates | 39.95419, 41.18719 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | LTCE |
IATA code | ERZ |
FAA code | n/a |
Erzurum Ground Control | 121.950 |
Erzurum Tower | 118.100 |
Erzurum Tower | 122.100 |
Erzurum Approach | 122.100 |
Erzurum Approach | 118.100 |
ILS-cat-III | RW26R | 110.5 | 18.00mi |
ILS-cat-I | RW08L | 110.7 | 18.00mi |
3.2° GS | RW26R | 110.5 | 18.00mi |
3° GS | RW08L | 110.7 | 18.00mi |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
ERZ | ERZURUM NDB | 0.9 | 83° | 354 |
Transition altitude | 15000ft |
SID end points | distance | outbound heading | |
---|---|---|---|
RW08 (ALL) | |||
VIRA1L | 26mi | 72° | |
ALVA1L | 26mi | 86° | |
TAVU1L | 26mi | 99° | |
SUSU1L | 25mi | 123° | |
TURN1L | 25mi | 157° | |
GELI1L | 24mi | 237° | |
DAMA1L | 24mi | 270° | |
HOCA1L | 24mi | 308° | |
RW08L | |||
VIRA1Y | 26mi | 72° | |
ALVA1Y | 26mi | 86° | |
TAVU1Y | 26mi | 99° | |
SUSU1Y | 25mi | 123° | |
TURN1Y | 25mi | 157° | |
GELI1Y | 24mi | 237° | |
DAMA1Y | 24mi | 270° | |
HOCA1Y | 24mi | 308° | |
RW26 (ALL) | |||
VIRA1H | 26mi | 72° | |
ALVA1H | 26mi | 86° | |
TAVU1H | 26mi | 99° | |
SUSU1H | 25mi | 123° | |
TURN1H | 25mi | 157° | |
GELI1H | 24mi | 237° | |
DAMA1H | 24mi | 270° | |
HOCA1H | 24mi | 308° | |
RW26R | |||
VIRA1K | 26mi | 72° | |
ALVA1K | 26mi | 86° | |
TAVU1K | 26mi | 99° | |
SUSU1K | 25mi | 123° | |
TURN1K | 25mi | 157° | |
GELI1K | 24mi | 237° | |
DAMA1K | 24mi | 270° | |
HOCA1K | 24mi | 308° |
STAR starting points | distance | inbound heading | |
---|---|---|---|
RW08 (ALL) | |||
GELI1D | 24.0 | 57° | |
DAMA1D | 24.0 | 90° | |
HOCA1D | 24.3 | 128° | |
VIRA1D | 25.6 | 252° | |
ALVA1D | 25.7 | 266° | |
TAVU1D | 25.7 | 279° | |
SUSU1D | 25.4 | 303° | |
TURN1D | 25.0 | 337° | |
RW08L | |||
GELI1T | 24.0 | 57° | |
DAMA1T | 24.0 | 90° | |
HOCA1T | 24.3 | 128° | |
VIRA1T | 25.6 | 252° | |
ALVA1T | 25.7 | 266° | |
TAVU1T | 25.7 | 279° | |
SUSU1T | 25.4 | 303° | |
TURN1T | 25.0 | 337° | |
RW26 (ALL) | |||
GELI1E | 24.0 | 57° | |
DAMA1E | 24.0 | 90° | |
HOCA1E | 24.3 | 128° | |
VIRA1E | 25.6 | 252° | |
ALVA1E | 25.7 | 266° | |
TAVU1E | 25.7 | 279° | |
SUSU1E | 25.4 | 303° | |
TURN1E | 25.0 | 337° | |
RW26R | |||
GELI1J | 24.0 | 57° | |
DAMA1J | 24.0 | 90° | |
HOCA1J | 24.3 | 128° | |
VIRA1J | 25.6 | 252° | |
ALVA1J | 25.7 | 266° | |
TAVU1J | 25.7 | 279° | |
SUSU1J | 25.4 | 303° | |
TURN1J | 25.0 | 337° |
STAR name | hold at | type | turn | heading* | altitude | leg | speed limit |
---|---|---|---|---|---|---|---|
ALVA1D | ERZ | NDB | right | 83 (263)° | > 13000ft | 1.0min timed | ICAO rules |
ALVA1E | ERZ | NDB | right | 83 (263)° | > 13000ft | 1.0min timed | ICAO rules |
DAMA1D | DAMAT | VHF | left | 264 (84)° | > 12000ft | 1.0min timed | ICAO rules |
DAMA1D | ERZ | NDB | right | 83 (263)° | > 13000ft | 1.0min timed | ICAO rules |
DAMA1E | ERZ | NDB | right | 83 (263)° | > 13000ft | 1.0min timed | ICAO rules |
GELI1D | ERZ | NDB | right | 83 (263)° | > 13000ft | 1.0min timed | ICAO rules |
GELI1E | ERZ | NDB | right | 83 (263)° | > 13000ft | 1.0min timed | ICAO rules |
GELI1J | GELIN | VHF | left | 186 (6)° | > 12000ft | 1.0min timed | ICAO rules |
GELI1T | GELIN | VHF | left | 186 (6)° | > 12000ft | 1.0min timed | ICAO rules |
HOCA1D | ERZ | NDB | right | 83 (263)° | > 13000ft | 1.0min timed | ICAO rules |
HOCA1E | ERZ | NDB | right | 83 (263)° | > 13000ft | 1.0min timed | ICAO rules |
SUSU1D | ERZ | NDB | right | 83 (263)° | > 13000ft | 1.0min timed | ICAO rules |
SUSU1E | ERZ | NDB | right | 83 (263)° | > 13000ft | 1.0min timed | ICAO rules |
TAVU1D | ERZ | NDB | right | 83 (263)° | > 13000ft | 1.0min timed | ICAO rules |
TAVU1E | ERZ | NDB | right | 83 (263)° | > 13000ft | 1.0min timed | ICAO rules |
TURN1D | ERZ | NDB | right | 83 (263)° | > 13000ft | 1.0min timed | ICAO rules |
TURN1E | ERZ | NDB | right | 83 (263)° | > 13000ft | 1.0min timed | ICAO rules |
VIRA1D | ERZ | NDB | right | 83 (263)° | > 13000ft | 1.0min timed | ICAO rules |
VIRA1E | ERZ | NDB | right | 83 (263)° | > 13000ft | 1.0min timed | ICAO rules |
*) magnetic outbound (inbound) holding course |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.