Country | United States of America |
State | Massachusetts |
Region | |
Airspace | Boston Ctr |
Municipality | Natick |
Elevation | 143ft (44m) |
Timezone | GMT -5 |
Coordinates | 42.29010, -71.37672 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | MA58 |
IATA code | n/a |
FAA code | MA58 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
OW | STOGE (NORWOOD) NDB | 15 | 124° | 397 |
BOS | BOSTON VOR/DME | 17.6 | 80° | 112.70 |
PUT | PUTNAM VOR/DME | 28.9 | 234° | 117.40 |
LWM | DME | 29.7 | 32° | 112.50 |
GDM | GARDNER VOR/DME | 33.8 | 291° | 110.60 |
PVD | PROVIDENCE VOR/DME | 34 | 185° | 115.60 |
MHT | MANCHESTER VOR/DME | 34.7 | 1° | 114.40 |
MJ | FITZY (MANCHESTER) NDB | 35.1 | 345° | 209 |
CO | EPSOM (CONCORD) NDB | 49.8 | 355° | 216 |
EEN | DME | 50.5 | 299° | 109.40 |
ORW | NORWICH VOR/DME | 52.1 | 220° | 110 |
PSM | (PORTSMOUTH) DME | 53.4 | 34° | 116.50 |
FMH | OTIS (FALMOUTH) TACAN | 54 | 126° | 115.80 |
CON | CONCORD VOR/DME | 56.5 | 348° | 112.90 |
ESG | ROLLINS (ROLLINSFORD) NDB | 60.8 | 31° | 260 |
MVY | MARTHA'S VINEYARD VOR/DME | 63.6 | 139° | 114.50 |
GON | GROTON VOR/DME | 65 | 215° | 110.85 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.