| Country | United States of America |
| State | Maine |
| Region | |
| Airspace | Boston Ctr |
| Municipality | Somerset County |
| Elevation | 1081ft (329m) |
| Timezone | GMT -5 |
| Coordinates | 45.88337, -69.98284 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | ME72 |
| IATA code | n/a |
| FAA code | ME72 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| VLV | DME | 36.1 | 273° | 117.20 |
| RQM | RANGELEY NDB | 65.5 | 219° | 221 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.